The XT485 is our premium treadmill in a fold-up frame design. This workhorse has a 22″ x 60″ workout area and a 4.0HP motor. Our exclusive Fusion program integrates cardio and strength to help you achieve your fitness goals. These features, along with a large 9″ blue backlit LCD and message center, help keep you motivated day after day.
- 9″ Bright Blue Backlit LCD Screen
- Direct Access Speed & Incline Buttons
- Remote Handlebar Toggles – Speed & Incline
- 22 X 60″ Running Belt with 4.0 HP Motor
- Zwift Compatible.
SPECIFICATIONS
Console: | 9″ Blue Backlit LCD, Heart Rate % Profile, Muscle Activation Profile, w/ Tablet Friendly Reading Rack |
Console Feedback: | Time, Distance, Speed, Elevation, Calories, Pace, Avg. Pace, Altitude, Laps, Segment Time, Avg. Heart Rate, and Heart Rate |
Programs: | 12 Programs: Manual, Hill, Fat Burn, Cardio, Strength, Interval, Calorie, Fusion, 2 User, 2 Heart Rate |
Heart Rate: | Hand Pulse Grips & Telemetric; Heart Rate Strap included |
Direct Access Buttons: | Speed & Incline |
Speed: | .5 to 12 mph |
Bluetooth – Spirit Fit App: | Yes |
Incline: | 15 Levels |
Drive Motor: | 4.0 hp |
Deck: | 1″ Phenolic, Silicone Lubricated, Folding |
Belt: | 22″ X 60″ , 2 ply (2.5mm thick) |
Rollers: | 2.5″ Front /2.5″ Rear (Crowned) |
Cushioning: | 6 Cushions (rear rigid mount) |
Handrails: | Short Lateral, Incline & Speed controls on handlebars |
Frame: | Commercial-Grade Structural Steel w/Durable Powder-Coat Paint |
Unique Features: | MP3 Audio Jack & Speakers, Swivel Fan, Fusion Program: Alternating Strength & Cardio Intervals, Dual Storage Trays |
Dimensions: | 82 X 35 X 57 in |
Product Weight: | 285 lbs. |
Maximum User Weight: | 425 lbs. |
There are no reviews yet.